
Company Type:Buyer Update Time:2026-03-24 Italy, All year 2017 Buyer Transaction record 20 item
HScode 17
Times 20
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Vegetables, organically farmedTranslation | ||
| Importer | RISERIA CARLO PIGINO & FIGLIO, Srl ![]() |
||
| Import country | Italy | ||
| City | PALAZZOLO VERCELLESE | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +39 0161 818115 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
17HS Code
-
20Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 070999 | - | - | - | ||
| 2017 | 100640 | - | - | - | ||
| 2017 | 110210 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 100630 | - | - | - | ||
| 2017 | 100610 | - | - | - | ||
| 2017 | 100610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail